The senior outdoor summer league runs from May through September.
| Date | Division | Fixture/result | Venue | Time | Officials |
| 22 Apr | PCT20 | Basel Dragons lost to Winterthur | Deutweg | 2pm | Power |
| 22 Apr | PCT20 | Swiss Colts (bye) beat GICC | En Marche | n/a | Cossonay |
| 29 Apr | PCT20 | Power beat United | Deutweg | 12.30 | Zug |
| 29 Apr | DBMT | Swiss XI (188-8) bt Berne (122) by 66 runs | Marzili | 12.30 |
Koshy/Mac |
| 06 May | West | Berne (207) bt CERN (13) by 194 runs | Marzili | 12.30 |
Rao (Coss) |
| 13 May | East | Olten v United | Hägendorf | 12pm | Zug |
| 20 May | East | Power v United | Deutweg | tbc | Mac/Den(WCC) |
| 20 May | West | CERN v GXIStars | Prevessin | tbc | Berne |
| 27 May | PCT20 | Zug v Schaffhausen | Buchholz | tbc | Mackay(WCC) |
| 02 Jun | PCT20 | Olten v Swiss Colts | Hägendorf | tbc | Koshy(Berne) |
| 03 Jun | East | Winterthur v Zug | Deutweg | 12.30 | Olten |
| 03 Jun | East | Royal v Olten | Fronwald | tbc | Nomads |
| 03 Jun | West | Cossonay v Uprising | En Marche | 11am | Bond/ Denn |
| 03 Jun | West | Berne v GXIStars | Marzili | tbc | Mac/McK |
| 03 Jun | West | GICC v CERN | Bout du Monde | tbc | GRYCC |
| 10 Jun | East | Winterthur v Power | Deutweg | 12.30 | Royal |
| 10 Jun | West | GXIStars v GICC | des Evaux | tbc | Uprising |
| 10 Jun | West | Swiss Colts v Cossonay | En Marche | 11am | Muz/Ahm(CERN) |
| 16 Jun | East | Royal v United | Fronwald | tbc | Zug |
| 16-17 Jun | Zuoz Festival | Zuoz | details | ||
| 17 Jun | PCT20 | Power or Utd v Zug or SH | Deutweg | tbc | Olten |
| 17 Jun | West | CERN v Uprising | Prevessin | tbc | GICC |
| 24 Jun | East | Zug v Nomads | Buchholz | 12.30 |
Royal |
| 24 Jun | West | Swiss Colts v Berne | En Marche | tbc | GXIStars |
| 24 Jun | West | GICC v Cossonay | Bout du Monde | Pattison(CERN) | |
| 30 Jun | PCT20 | Winterthur v Royal | Deutweg | 12.30 | Power |
| 01 Jul | PCT20 | GXIStars v Uprising | des Evaux | tbc | Cossonay |
| 01 Jul | East | Olten v Winterthur | Hägendorf | 12.30 | Zug |
| 01 Jul | East | Nomads v United | Buchholz | 12.30 | Mackay(WCC) |
| 01 Jul | East | Power v Royal | Deutweg | tbc | Berne CC |
| 01 Jul | West | Berne v GICC | Marzili | tbc | GRYCC |
| 07 Jul | East | United v Winterthur | Fronwald | 12.30 | Nomads |
| 08 Jul | East | Zug v Royal | Buchholz | tbc | Power |
| 08 Jul | East | Power v Olten | Deutweg | tbc | Mackay(WCC) |
| 14 Jul | West | Swiss Colts v Uprising | En Marche | tbc | Berne |
| 15 Jul | West | GXIStars v Cossonay | des Evaux | tbc | Imtiaz(CERN) |
| 15 Jul | West | GICC v Swiss Colts | Bout du Monde | tbc | |
| 18-19 Jul | Swiss International | Amsterdam | |||
| 22 Jul | East | Power v Zug | Deutweg | tbc | Mackay(WCC) |
| 22 Jul | East | Nomads v Winterthur | Buchholz | 12.30 | Utd |
| 22 Jul | West | Uprising v GXIStars | Vernier | tbc | Muz/Ahm(CERN) |
| 29 Jul |
East |
Zug v Olten | Buchholz | tbc | Royal |
| 29 Jul | East | Power v Nomads | Deutweg | 12.30 | Mac/Denn(WCC) |
| 29 Jul | West | Cossonay v Berne | En Marche | tbc | GICC |
| 29 Jul | West | GXIStars v Swiss Colts | des Evaux | tbc | Uprising |
| 05 Aug | East | United v Zug | Fronwald | tbc | Mackay(WCC) |
| 05 Aug | East | Winterthur v Royal | Deutweg | 12.30 | Power |
| 05 Aug | East | Olten v Nomads | Hägendorf | 12.30 | Cossonay |
| 05 Aug | West | Uprising v GICC | Vernier | tbc | Berne |
| 05 Aug | West | CERN v Swiss Colts | Prevessin | tbc | GXIStars |
| 12 Aug | East | Royal v Nomads | Fronwald | 12.30 | United |
| 12 Aug | West | Uprising v Berne | Vernier | tbc | GICC |
| 12 Aug | West | Cossonay v CERN | En Marche | 11am | GRYCC |
| 19 Aug | PCT20 | FINAL | Berne | tbc | tbd |
| 02 Sep | SF1 | Winners East v Runners-up West | tbc | tbd | tbd |
| 02 Sep | SF2 | Winners West v Runners-up East | tbc | tbd | tbd |
| 09 Sep | FINAL | Winners SF1 v Winners SF2 | En Marche | 11am | tbd |
| 13-15 Oct | Swiss International | La Manga |
| Pos. |
Eastern division |
P | W | T | NR | L | Pts. | Av. |
| 1 | Nomads CC | 0 | 0 | 0 | 0 | 0 | 00 | 00.0 |
| 2 | Olten CC | 0 | 0 | 0 | 0 | 0 | 00 | 00.0 |
| 3 | Power CC | 0 | 0 | 0 | 0 | 0 | 00 | 00.0 |
| 4 | Royal CC | 0 | 0 | 0 | 0 | 0 | 00 | 00.0 |
| 5 | Winterthur CC | 0 | 0 | 0 | 0 | 0 | 00 | 00.0 |
| 6 | United CC | 0 | 0 | 0 | 0 | 0 | 00 | 00.0 |
| 7 | Zug CC | 0 | 0 | 0 | 0 | 0 | 00 | 00.0 |
| Pos. | Western division | P | W | T | NR | L | Pts. | Av. |
| 1 | Berne CC | 1 | 1 | 0 | 0 | 0 | 30 | 30.0 |
| 2 | CERN CC | 1 | 0 | 0 | 0 | 1 | 8 | 8.0 |
| 3 | Cossonay | 0 | 0 | 0 | 0 | 0 | 00 | 0.0 |
| 4 | Geneva Int'l CC | 0 | 0 | 0 | 0 | 0 | 00 | 0.0 |
| 5 | Geneva XI Stars CC | 0 | 0 | 0 | 0 | 0 | 00 | 0.0 |
| 6 | Uprising CC | 0 | 0 | 0 | 0 | 0 | 00 | 0.0 |
| 7 | Swiss Colts | 0 | 0 | 0 | 0 | 0 | 00 | 0.0 |